Gender | Male |
---|---|
T-Shirt Size | L |
Player Classification | 2.0 |
Classification Status | Certified |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
04/01/2017 | W 53-42 | RIM Detroit Diehards |
04/02/2017 | L 40-55 | at DFW Freewheelers |
Regular Season Totals | ||
2016-17 Totals |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
04/01/2017 | W 53-42 | RIM Detroit Diehards |
04/02/2017 | L 40-55 | at DFW Freewheelers |
Regular Season Totals | ||
2016-17 Totals |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
04/01/2017 | W 53-42 | RIM Detroit Diehards |
04/02/2017 | L 40-55 | at DFW Freewheelers |
Regular Season Totals | ||
2016-17 Totals |
Date | Result | Opponent |
---|---|---|
REGULAR SEASON | ||
04/01/2017 | W 53-42 | RIM Detroit Diehards |
04/02/2017 | L 40-55 | at DFW Freewheelers |
Regular Season Totals | ||
2016-17 Totals |